Product Characteristics |
Process Connection | Threaded connection G 3/4 Internal thread |
System | Gold-plated contacts |
Media | Liquids; oils (viscosity 10 mm² /s at 40 ° C) |
Medium Temperature [° C] | -10 - 100 |
Pressure Rating [bar] | 100 |
Pressure Rating [MPa] | 10 |
|
Electrical Data |
Operating Voltage [V] | 18 - 30 DC; (to SELV/PELV) |
Current Consumption [mA] | < 50 |
Protection Class | III |
Reverse Polarity Protection | Yes |
Power-on Delay Time [s] | < 3 |
Outputs |
Total Number of Outputs | 2 |
Output Signal | Switching signal; analog signal; frequency signal; IO-Link |
Maximum Voltage Drop Switching Output DC [V] | 2 |
Maximum Current Load per Output [mA] | 150; (200: - 60 ° C; Ambient Temperature; 250: - 40 ° C; Ambient Temperature) |
Analog Current Output [mA] | 4 - 20 |
Maximum Load [Ω ] | 500 |
Short-Circuit Protection | Yes |
Overload Protection | Yes |
Frequency of the output [Hz] | 0 - 10000 |
Measuring/Setting Range |
Frequency at the end point FRP [Hz] | 10 - 10000 |
In steps of [Hz] | 10 |
Measuring dynamics | 1: 50 |
Temperature Monitoring |
Frequency at the end point FRP [Hz] | 10 - 10000 |
Accuracy / deviations Flow monitoring |
Accuracy (in the Measuring Range) | ± 5 % MEW; (Q>1 l/min; 20 - 70 ° C Medium temperature) |
Repeatability | ± 1 % MEW |
Temperature Monitoring |
Temperature Drift | 0,029 ° C / K |
Accuracy [K] | 3 K (25° C; Q>1 l/min) |
Reaction Times Flow monitoring |
Response Time [s] | 0.01 |
Damping Process Value dAP [s] | 0 - 5 |
In steps of [s] | 0.1 |
Damping for the Analog Output dAA [s] | 0 - 5 |
In steps of [s] | 0.1 |
Temperature Monitoring |
Dynamic Response T05 / T09 [s] | T09 = 120 (Q>1 l/min) |
Software / Programming |
Parameter Setting | Hysteresis / window; normally open / closed; switching logic; current/frequency output; damping for the switching output / analog output; display can be rotated and switched off; standard unit of measurement; process value color; calibration factor |
Interfaces |
Communication Interface | IO-Link |
Transmission Type | COM2 (38,4 kBaud) |
IO-Link Revision | 1.1 |
SDCI Standard | IEC 61131-9 CDV |
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis |
SIO Mode | Yes |
Required Master Port Class | A |
Process Data Analog | 2 |
Process Data Binary | 2 |
Minimum Process Cycle Time [ms] | 3.2 |
Operating Conditions |
Ambient Temperature [° C] | 0 - 60 |
Storage Temperature [° C] | -15 - 80 |
Protection | |
MTTF [Years] | 145 |
Pressure Equipment Directive | Sound engineering practice |
Mechanical Data |
Weight [g] | 993.5 |
Material | Stainless steel (1.4404 / 316L); PBT+PC-GF30; PBT-GF20; PC; brass chemically nickel-plated |
Materials (Wetted Parts) | Stainless steel (1.4401 / 316); stainless steel (1.4404 / 316L); brass (2.0371); brass chemically nickel-plated; PPS; O-ring: FKM |
Process Connection | Threaded connection G 3/4 Internal thread |
Switching Cycles Mechanical | 10 million |
Electrical Connection |
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |