| Shielded and unshielded pair LAN cabling | TIA Category 3, 4, 5, 5e, 6, 6A: 100 Ω ISO/IEC Class C, D, E, EA: 100 Ω and 120 Ω |
| TIA | Category 3, 5, 5e, 6, 6A per ANSI/TIA-568.2-D |
| ISO/IEC | Class C and D, E, EA certification per ISO/IEC 11801:2002 and amendments |
| IEEE 802.3 | 10BASE-T, 100BASE-TX, 1000BASE-T, 10GBASE-T |
| Speed of Autotest | - Full 2-way Autotest of Category 5e or 6/Class D or E: 9 seconds;
- Full 2-way Autotest of Category 6A/Class EA: 10 seconds
|
| Supported test parameters (test standard determines parameters and frequency range reported) | Wire Map, Length, Propagation Delay, Delay Skew, DC Loop Resistance, Insertion Loss (Attenuation), Return Loss (RL), Near End Crosstalk (NEXT), Attenuation-to-Crosstalk Ratio (ACR-N), ACR-F (ELFEXT), Power Sum ACR-F (PS ELFEXT), Power Sum NEXT, Power Sum ACR-N |
| Maximum frequency | 500 MHz |
| Test Result Storage | 12,000 Cat 6A with plots |
| Display | 5.7 in LCD display with a projected capacitance touchscreen |
| Dimensions | Main Unit and Smart Remote: 2.625 in x 5.25 in x 11.0 in (6.67 cm x 13.33 cm x 27.94 cm) |
| Weight | 3 lbs (1.36 kg) |
| Battery | Lithium ion battery pack, 7.2 V |
| Battery Life | 8 hours |
| Battery Charge Time | 4 hours (below 40° C, with tester off) |
| Languages supported | English, French, German, Italian, Japanese, Portuguese, Spanish, Chinese, Korean, Russian, Trad Chinese, Czech, Polish, Swedish, Hungarian |
| Calibration | Service center calibration period is 1 year |
| Integrated Wi-Fi | Meets IEEE 802.11 a/b/g/n; dual band (2.4 GHz and 5 GHz) |
| Operating Temperature | 32° F to 113° F (0° C to 45° C) |
| Storage Temperature | -22° F to +140° F (-30° C to +60° C) |
| Operating relative humidity (% RH without condensation) | - 0% to 90%, 32° F to 95° F: (0° C to 35° C)
- 0% to 70%, 95° F to 113° F: (35° C to 45° C)
|
| Vibration | Random, 2 g, 5 Hz -500 Hz |
| Shock | 1 m drop test with and without module and adapter attached |
| Safety | CSA 22.2 No. 61010, IEC 61010-1 3rd Edition |
| Altitude | - 13,123 ft (4,000 m)
- 10,500 ft (3,200 m) with ac adapter
|
| EMC | EN 61326-1: Portable |