Network Camera |
Video |
Imaging Device | 1/2.7" Progressive CMOS |
Resolution | - Main Stream: 3840x2160, 3072x1728, 2592x1944, 2592x1520, 2304x1296, 1920x1080, 1280x960, 1280x720
- Sub Stream: 1280x720, 640x480, 320x240
- Mobile Stream: 640x480, 320x240
|
Max. Framerate | - Main Stream: Max. 20fps (60Hz/50Hz)
- Sub Stream: Max. 20fps (60Hz/50Hz)
- Mobile Stream: Max. 20fps (60Hz/50Hz)
|
Min. Illumination | - Color: 0.009 lux at F1.6 (AGC on)
- B/W: 0 lux (IR LED on)
|
Compression | - Video: H.265+/H.265 Main Profile, H.264+/H.264 High Profile, MJPEG (Sub Stream Only)
- Audio: G.711a / G.711u
|
Bitrate Control | CBR or VBR (256Kbps ~ 16Mbps) |
Lens |
Focal Length (Zoom Ratio) | 2.8mm Fixed |
Max. Aperture Ratio | F1.6 |
Angular Field of View | Horizontal: 110°, Vertical: 58°, Diagonal: 132° |
Min. Object Distance | 5.9ft (1.8M) |
Focus Control | N/A |
Lens Type | Fixed (M12) |
Pan / Tilt / Rotate |
Pan / Tilt / Rotate Adjustment | Manual Adjustment |
Operational |
Camera Title | Title Displayed up to 32 characters |
Day & Night | AUTO (ICR) |
Exposure Compensation | BLC, HLC, WDR |
Digital Noise Reduction | 3D DNR |
Digital Image Stabilization | N/A |
Motion Detection | Rectangle Grid (8 Levels of Sensitivity) |
Privacy Masking | 4 Rectangle Zones |
Gain Control | AUTO |
White Balance | AUTO / MANUAL |
LDC | N/A |
Eletronic Shutter Speed | AUTO / Manual (1/5 ~ 1/20000s) |
Video Rotation | Flip / Mirror |
Analytics | Face Detection (FD), Pedestrian & Vehicle Detection (PD&VD), Intrusion Detection (ID), Line Crossing Detection (TD), Tripwire Counting (TC), Stationary Object Detection (OBJ), Heat Map (HM), Crowd Density Detection (CD), Queue Length Detection (QD), Rare Sound Detection (RSD) |
Alarm I/O | N/A |
Alarm Triggers | Motion, Sound Detection |
Alarm Events | Notification via E-mail, Image file upload via FTP, Video file upload via FTP, Image file upload to Cloud (Dropbox), Video file upload to Cloud (Dropbox), Micro SD Recording at event triggered, Event Push via HTTP / UDP |
Audio In | Built-in MIC |
Audio Out | N/A |
IR Viewable Length | 98ft (30M) |
Network |
Ethernet | RJ45 (10/100BASE-T) |
Streaming | Unicast / Multicast |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
Security | Login Authentication, IP Address Filtering, User access log |
Application Programming Interface | ONVIF Profile S/G/T, REST API |
General |
Webpage Language | English, Korean |
Edge Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with Video and still Image capture Function |
Memory | N/A |
Environmental & Electrical |
Operating Temperature / Humidity | -31°~140°F (-35°~+60°C) / less than ≤ 95% RH |
Certification | IP67 |
Input Voltage | PoE (IEEE802.3at) / 12VDC |
Power Consumption | Max. 3W (IR LED off), Max. 5.5W (IR LED on) |
Mechanical |
Color / Material | Black / Metal |
Product Dimensions / Weight | Ø3.94x2.56in (100x65mm) / 0.91lbs (415g) |
4CH Video Recorder |
Video |
IP Video Input | 8 Channels |
Output | - HDMI x 1: EDID / 3840 x 2160(4K) / 2560 x 1440(2K) / 1920 x 1080 / 1440 x 900 /
- 1280 x 1024 / 1280 x 720 / 1024 x 768
- VGA x 1: 1920 x 1080 / 1440 x 900 / 1280 x 1024 / 1280 x 720 / 1024 x 768
|
Incoming Bandwidth (Mbps) | 128Mps |
Outgoing Bandwidth (Mbps) | 128Mps |
Video Compression | H.265+/H.265/H.264+/H.264 |
Audio Compression | G.711a |
Installation Wizard | Yes |
Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P:30fps |
Playback |
Playback Frame Rate | 8MP:45fps, 4MP:90fps, 2MP:180fps |
Smart AI | Yes |
Event Triggers | MD(Sensitivity Level 1~8), Video Loss, Beep, Email, Push Notification to Mobile App |
Playback Function | Fast forward / backward (2x, 4x, 8x,16x), Slow forward (1/2x, 1/4x, 1/8x,1/16x) |
Playback | Max 8CH Playback |
Interface |
Local UI | UI5.0 |
Web Monitoring | IE10/11, Safari V12.1 above, Firefox V.52 above, Chrome V.57 above, Edge V.79 above |
Mobile Viewer | AVY Mobile One |
Push Notification | TUTK/RS |
Password Reset | Factory Reset (Press 10 seconds) |
HDD Interface | SATA x 1, Max 16TB HDD |
System |
PoE | 8 x RJ45, 802.3at/af |
Ethernet | 1 RJ45 10/100/1000 Base-T |
USB | USB 2.0 x 1 (Front Panel), USB 3.0 x 1 (Rear Panel) |
Audio | 1 IN / 1 OUT |
E-Sata | No |
RS485 | 1 |
Alarm Input/out | 8 IN / 1 OUT |
General |
OSD Language | English and more |
Power Consumption | 5W (Without HDD) |
Power Supply | DC48V/2A |
Working Environment | 32°~104°F (0°~40° Celcius) |
Working Humidity | Less than 90%RH (Non-Condensing) |
Dimensions | 11.81" x 8.22" x 1.77" (300mm x 209mm x 45mm) |