| Camera |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Image Size | 3840 x 2160 |
| Electronic Shutter | 1/2s to 1/100,000s |
| Iris Type | Fixed Iris |
| Min. Illumination | Color: 0.005 lux at F1.6(AGC ON); BW: 0 lux with IR |
| IR Distance | Up to 98ft |
| Lens | Fixed 2.8 at F1.6 Horizontal FoV: 94° Vertical FoV: 50° Diagonal FoV: 115° |
| Focus | Fixed |
| Lens Mount | M12 |
| Days & Night | ICR |
| Wide Dynamic Range | 120 dB |
| Digital NR | Yes |
| Backlight Compensation (BLC) | Yes |
| Highlight Compensation (HLC) | Yes |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°;Rotation: 0°~360° |
| Video Image |
| Video Compression | Main stream: H.265 / H.264 Sub/tdird stream: H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile atLeve4.1 High Tier |
| Resolution | 8MP (3840x2160), 6MP (3072x2048), 5MP (2592x1944), 4MP ( 2560 x 1440 ), 3MP ( 2304 x 1296 ), 1080P ( 1920 x 1080 ), 720P ( 1280 x 720 ), D1, 480 x 240, CIF |
| Main Stream | 60Hz: 8MP/6MP/5MP/4MP/2K/3MP/1080P/720P (1~30fps); 50Hz: 8MP/6MP/5MP/4MP/2K/3MP/1080P/720P (1~25fps); HFR mode: 1080P/720P (60Hz: 1~60fps; 50Hz: 1~50fps) |
| Sub Stream | 60Hz: 720P/D1/CIF/VGA/480x240 (1~30fps); 50Hz: 720P/D1/CIF/VGA/480x240 (1~25fps) |
| Third Stream | 60Hz: 720P/D1/480x240/CIF (1~30fps); 50Hz: 720P/D1/480x240/CIF (1~25fps)) |
| Video Bit Rate | 64 Kbps ~ 12 Mbps (CBR / VBR Adjustable) |
| Image Settings | - ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image
- Mirror, Image Flip, NR, etc. adjustable through client software or web browser
|
| ROI | Each ROI to be configured separately |
| Network / Interface |
| Network | 1 x RJ45 10M / 100M Self-Adaption |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Web Browser | IE (Plug-in required) / Google Chrome / Edge / Firefox / Safari |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with Video and still Image capture Function |
| Video Output | No |
| Audio | 1CH Audio input; 1CH built-in MIC |
| Alarm | N/A |
| Hardware Reset | Yes |
| Dori Distance |
| Lens | 2.8mm |
| Detect | 202.62ft(61.76m) |
| Observe | 81.03ft(24.70m) |
| Recognize | 40.51ft(12.35m) |
| Identify | 20.27ft(6.18m) |
| Functions |
| Remote Monitoring | Web Browser Interface, Mobile App, AVYCON CVMS 2.0 |
| Smart Alarm | Motion detection, SD card full, SD card error |
| Smart Analytics | Video Exception (scene change, Video blurr and Video cast detection), line crossing detection and region intrusion detection |
| General Function | Watermark, IP address filtering, Video mask, heartbeat, illigal login lock, corridor pattern |
| General |
| Power Supply | DC12V/PoE |
| Power Consumption | < 5W |
| Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F);Humidity: less than 95% (non-condensing) |
| Storage Environment | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95% (non-condensing) |
| Dimensions (in) | Ø 3.76 x 4.25 |
| Weight (lb) | Approx. 1.01 lbs |
| Ingress Protection | IP 67 |
| Certificate | CE, FCC |
| Installation | Ceiling mounting ( Wall mounting available with the junction box and bracket ) |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) 95.7 |