| THERMAL Camera Interfaces |
| Detector Type | 17µm 384x288 Vanadium oxide uncooled |
| NETD | <35mK at 77°F (at 25°C), F#1.0 |
| Field of View | Fixed Iris |
| Iris Type | 12.3 mm at F1.0 |
| Lens | 29.7° x 22.5° (H x V) |
| Min. Focusing Distance | 1.34m |
| Temperature Measuring Distance | 2-6m |
| Color Palettes | Black, White, Pseudo-color |
| Visible Light Module |
| Image Sensor | 1/2.7" Cmos |
| Image Size | 2592 x 1944 |
| Electronic Shutter | 1/30 ~ 1/100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | - 0.0125 Lux at F2.0, AGC ON; 0 Lux with IR
- 0.0045 Lux at F1.2, AGC ON: 0 Lux with IR
|
| Lens | 8 mm at F2.0 |
| Field of View | 38° x 27.5° (H x V) |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 2D / 3D DNR |
| Image |
| Video Compression | Smart H.265 / H.265+ / H.265 / SmartH H.264 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | - Thermal: 384 x 288
- Visible Light: 5MP (2592 x 1944), 4MP (2592 x 1520), 2K (2560 x 1440), 3MP (2304 x 1296), 1080P (1920 x 1080), 720P (1280 x 720), D1, CIF, 480 x 240
|
| Main Stream | - Thermal:
- 60Hz: 384 x 288 at 30fps
- 50Hz: 384 x 288 at 25 fps
- Visible Light:
- 60Hz: 5MP / 4MP / 2K / 3MP / 1080P / 720P at 30fps
- 50Hz: 5MP / 4MP / 2K / 3MP / 1080P / 720P at 25fps
|
| Sub Stream | - Thermal:
- 60Hz: 384 x 288 at 30fps
- 50Hz: 384 x 288 at 25 fps
- Visible Light:
- 60Hz: 720P / D1 / CIF at 30fps
- 50Hz: 720P / D1 / CIF at 25fps
|
| Third Stream | - 60Hz: D1 / CIF / 480 x 240 at 30fps
- 50Hz: D1 / CIF / 480 x 240 at 25fps
|
| Image Settings | - ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, etc.
- Adjustable through client software or web browser
|
| Video and Data Overlay | The thermal Image can be overlaid on a visible-light Image. The temperature can be overlaid on visible-light Images. |
| Audio Compression | G.711A/U |
| ROI | 8 regions; each ROI to be configured separately |
| Interfaces |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH Audio Input; 1CH built-in speaker |
| Storage | Built-in microSD card slot; up to 256GB |
| Reset | Yes |
| RS 485 | Yes |
| Alarm | 1CH Alarm Input; 1CH Alarm output |
| Functions |
| Temperature Measurement | - ±0.9°F (±0.5°C) without black body
- ±0.54°F (±0.3°C) with black body
- A maximum of 30 people can be measured simultaneously.
|
| Temperature Alarm | High-temperature Alarm, low-temperature Alarm, temperature exception Alarm |
| Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | Supports simultaneous monitoring for up to 10 users. Supports multi-Stream real-time transmission. |
| Network Protocol | IPv4, IPv6, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTP, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote Storage; micro SD card Storage |
| Smart Alarm | Motion detection, SD card error, SD card full, IP address conflict, Cable Connection |
| Intelligent Analytics | Region intrusion / entrance / exiting / (human / vehicle classification), line crossing (human / vehicle classification), scene changing detection, missing / abandoned object detection, crowd density detection, line crossing people / vehicle counting, face detection, face capture |
| Sound and Light Warning | Yes |
| General Function | Watermark, IP address filtering, Video mask, heartbeat, password protection, non-photosensitive switch, Image distortion correction |
| PoE | Yes, IEEE802.3af, class0 |
| IR Distance | 20 ~ 30m |
| Ingress Protection | IP67 |
| General |
| Capacity | 8TB |