Device |
Product Type | Speed Dome |
Maximum Resolution | 2MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.8" |
Day / Night | Yes |
Low Light Sensitivity | Extreme |
Minimum Illumination | Color: 0.002 lux at F1.7 (AGC on); B/W: 0 lux (IR LED on) |
Mechanical IR Cut Filter | Yes |
IR LED | Adaptive IR LED x 6 (850 nm) |
IR Working Distance | 120m |
Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
S/N Ratio | 75 dB |
Lens |
Focal Length | Zoom, f5.0-80mm |
Aperture | F1.7-F2.8 |
Zoom Ratio | 16x optical zoom |
Iris | Adaptive iris |
Focus | Auto focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 51.7° - 4.89° |
Vertical Viewing Angle | 30.49° - 2.75° |
PTZ |
Manual Panning / Tilting Speed | 0.1° - 80°/second, 0.1° - 80°/second |
Preset Panning / Tilting Speed | 80°/second, 80°/second |
Panning Range | 360° endless |
Tilting Range | -15°~90° (with E-flip) |
PTZ Control | Remote manual control, Speed Control, Drag to Pan and Tilt, 1024 preset points, 16 preset tours |
Absolute Position | Yes |
Video |
Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264, MJPEG |
Maximum Frame Rate vs. Resolution | - 30 fps at 1920 x 1080
- 30 fps at 1280 x 720
- 30 fps at 720 x 576
- 30 fps at 640 x 360
|
Multi-Streaming | Simultaneous triple streams |
Wide Dynamic Range | Extreme WDR (140 dB) |
Image Enhancement | White Balance, Backlight compensation (BLC), Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Built-in Analytics | Deep Learning : People Counting, Crowd Detection, Tampering Detection, PTZ Auto Tracking, Incorrect Direction Detection, Object Line Crossing Detection, Object Enter Area Detection, Object Exit Area Detection, Missing Object Detection |
Image Orientation | Flip, Mirror, Rotation (Corridor mode) |
Network |
Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
Event |
Event Trigger | Video motion detection, Video loss |
Event Response | Notify control center, Go to PTZ preset point or preset tour, E-mail notification with snapshots, Save video or snapshot to local storage, Upload snapshot to FTP server |
Integration |
Edge Recording | Support (integration with NVR by ONVIF Profile G)* |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
Web Browser | IE 11, Google Chrome, Microsoft Edge, Firefox |
Interface |
Local Storage | MicroSD, MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB, Kingston or Sandisk only) |
Operating Button | Reset Button |
General |
Power Source | DC 12V, High PoE (IEEE802.3at) |
Dimensions | (Ø x H): 162mm x 293mm (6.4" x 11.5") |
Environmental Casing | Weatherproof (IP66), Vandal proof metal casing (IK10) |
Bundled Accessories | Power Adapter |
Mount Type | Pendant |
Operating Temperature | -40°C ~ 65°C (-40°F ~ 149°F) |
Surge Protection | 6KV |
Approvals | CE Class B, FCC Class B, IP66, IK10 (metal casing), UL Listed |